1/1
Number of views:
1000
CSB600
Caratteristiche
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
CSB600
Quantity
-
+
Stock:
0
1
产品描述
Parameters
Structure:
The cast bronze alloy tuned bearing provides a perfect self-lubricating solution both from technical and economic aspects. The material has a high load performance and good corrosion resistance feature. Various alloys are available depending on different application requirements.
Tech. Data
Type | 600 | 600S5 | 600W1 | 600W3 | 600S1 | 600S2 | 600S3 | |
Material | CuZn25AI5Mn4Fe3 | CuSn5Pb5Zn5 | CuAl10Ni5Fe5 | CuSn12 | ||||
Density | 7.8 | 8.9 | 7.8 | 8.9 | ||||
HB Hardness | ≥210 | ≥250 | ≥210 | ≥230 | ≥70 | ≥150 | ≥75 | |
Tensile Strength MPa | ≥750 | ≥800 | ≥755 | ≥755 | ≥250 | ≥500 | ≥270 | |
Yield Strength MPa | ≥450 | ≥450 | ≥400 | ≥400 | ≥90 | ≥260 | ≥150 | |
Elongation % | ≥12 | ≥8 | ≥12 | ≥12 | ≥13 | ≥10 | ≥5 | |
Thermal Expansion Coefficient | 1.9x10*%/°C | 1.8x10*9/°C | 1.6x10^*/°C | 1.8x10*/°C | ||||
Max. Operation Temp. | -40~+250°C | -40~+400°C | ||||||
Max. load MPa | 50 | 75 | 75 | 100 | 50 | |||
Max. speed m/s | Dry | 0.5 | 0.1 | 0.5 | 0.1 | 0.5 | ||
Lubricated | 1 | 0.25 | 1 | 0.25 | 2.5 | |||
Max. PV (N/mm2*m/s) | Dry | 1.65 | 1 | |||||
Lubricated | 3.25 | 1.65 |
Typical Applications
The typical applications of this material include the port machinery,construction engineering machinery, plastic injection machinery, axles and material handling machinery. It has a high load capacity and good corrosion resistance feature.
Scan the QR code to read on your phone
Zhejiang Changsheng Sliding Bearing Co., Ltd.
Indirizzo: No.6, Xinda Road,Economic Development Zone, Jiashan, Zhejiang, China
TEL: +86-573-84184307
FAX: +86-573-84183450
E-mail: lynn@csb.com.cn
底部留言
Descrizione:
Copyright © 2020 www.csb.com.cn All Rights Reserved
浙ICP备11063484号 Powered by www.300.cn